

Benefits
Moisture-resistant radiator
An Accord All In radiator with an additional protective coating for spaces where there’s moisture. The ideal panel radiator for your bathroom.
Why opt for a Stelrad Galva radiator?
- Horizontal radiator
- Protective galvanised coating
- Without upper grille and side panels
- Profiled front
- Moisture-resistant
- Supplied with L-brackets, screws, plugs, blind plug and air vent
3D Animation
Discover the Stelrad Galva here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Towel bar – curved

Technical details
Technical details
With an Accord All In radiator as a base and an extra protective galvanised coating for humid spaces underneath, the Galva radiator is the ideal panel radiator for your bathroom.
Height | Type 11 | Type 21 | Type 22 | Type 33 | Center-to-center distance | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 517 | 776 | 1.012 | 1.418 | 250 |
kg | 8,38 | 13,71 | 15,9 | 23,8 | ||
l | 1,89 | 3,70 | 3,7 | 5,4 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3145 | 1,3290 | 1,3329 | 1,3155 | ||
400 | W | 687 | 1.000 | 1.281 | 1.805 | 350 |
kg | 11,68 | 18,78 | 21,83 | 32,67 | ||
l | 2,34 | 4,67 | 4,67 | 6,87 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,3057 | 1,3284 | 1,3321 | 1,3261 | ||
500 | W | 848 | 1.210 | 1.535 | 2.169 | 450 |
kg | 14,99 | 23,84 | 27,77 | 41,53 | ||
l | 2,8 | 5,63 | 5,63 | 8,33 | ||
m² | 3,8 | 4,31 | 6,33 | 9,49 | ||
n | 1,2968 | 1,3278 | 1,3314 | 1,3367 | ||
600 | W | 1.000 | 1.409 | 1.778 | 2.514 | 550 |
kg | 18,3 | 28,9 | 33,7 | 50,4 | ||
l | 3,25 | 6,6 | 6,6 | 9,8 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2880 | 1,3272 | 1,3306 | 1,3473 | ||
700 | W | 1.142 | 1.597 | 2.011 | 2.841 | 650 |
kg | 21,33 | 33,5 | 39,13 | 58,47 | ||
l | 3,77 | 7,63 | 7,63 | 11,37 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2889 | 1,3367 | 1,3369 | 1,3545 | ||
900 | W | 1.397 | 1.941 | 2.453 | 3.448 | 850 |
kg | 27,40 | 42,70 | 50,00 | 74,60 | ||
l | 4,8 | 9,7 | 9,7 | 14,5 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2907 | 1,3357 | 1,3494 | 1,3689 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* = a reduction in heat output will occur when combining low temperature heating with a high temperature difference between inlet and outlet.