

Benefits
Traditional bathroom radiator
The Stelrad Dahlia is a traditional bathroom radiator with straight, round tubes to retain the traditional and timeless character of your bathroom. The Dahlia can also be used as a partitioning element to help you structure the space according to your needs. Also available with a center connection.
Why opt for a Stelrad Dahlia radiator?
- Bathroom radiator
- Straight, round tubes
- Can be used as a partitioning element
- Available with a centre connection
- Available in different colours
3D Animation
Discover the Stelrad Dahlia here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Design connection set straight piping with left or right valve

Design connection set angle piping with left valve

Design connection set angle piping with right valve

Heating element – Class 1

Heating element – Class 2

T-piece for connection of the heating element

Technical details
Technical details
The Dahlia is a traditional bathroom radiator that retains the timeless character of the bathroom with its simplicity and symmetry of straight, round tubes and D-shaped collectors. This radiator can also be used as a partition wall to create separate areas. Also available with a centre connection.
Specification text
Length | 400 mm | 450 mm | 495 mm | 585 mm | 737 mm | |
---|---|---|---|---|---|---|
Height | ||||||
775 mm | W | 367 | 425 | 520 | ||
kg | 5,40 | 6,10 | 7,20 | |||
l | 3,6 | 4,00 | 4,7 | |||
m² | 0,64 | 0,74 | 0,91 | |||
n | 1,2455 | 1,2484 | 1,2532 | |||
1181 mm | W | 445 | 496 | 541 | 627 | 768 |
kg | 6,80 | 7,43 | 8,00 | 9,10 | 10,80 | |
l | 4,65 | 5,04 | 5,40 | 6,00 | 7,1 | |
m² | 0,81 | 0,90 | 0,97 | 1,12 | 1,37 | |
n | 1,2563 | 1,2571 | 1,2578 | 1,2547 | 1,2495 | |
1411 mm | W | 529 | 590 | 644 | 746 | 914 |
kg | 7,65 | 8,68 | 9,40 | 10,70 | 12,70 | |
l | 5,52 | 5,90 | 6,40 | 7,20 | 8,50 | |
m² | 0,96 | 1,05 | 1,14 | 1,31 | 1,61 | |
n | 1,2543 | 1,2588 | 1,2627 | 1,2596 | 1,2542 | |
1763 mm | W | 807 | 934 | 1.145 | ||
kg | 11,90 | 13,60 | 16,10 | |||
l | 8,00 | 9,00 | 10,60 | |||
m² | 1,45 | 1,68 | 2,06 | |||
n | 1,2703 | 1,2670 | 1,2614 | |||
1993 mm | W | 918 | 1.064 | 1.303 | ||
kg | 13,40 | 15,20 | 18,00 | |||
l | 9,20 | 10,30 | 12,30 | |||
m² | 1,62 | 1,87 | 2,29 | |||
n | 1,2455 | 1,2419 | 1,2359 |
Length | 400 mm | 450 mm | 495 mm | 585 mm | 737 mm |
---|---|---|---|---|---|
Height | |||||
775 mm | 367 W | 426 | 522 | ||
1181 mm | 445 W | 496 W | 541 W | 627 W | 768 W |
1411 mm | 529 W | 590 W | 644 W | 746 W | 914 W |
1763 mm | 907 W | 934 W | 1.145 W | ||
1993 mm | 918 W | 1.064 W | 1.303 W |
Download the Heat calculator
Download the Correction Factors
Connection possibilities
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Installation
![]() |
Drillholes for the brackets
RH | H1 | H2 |
775 | 102 | 582 |
1181 | 102 | 988 |
1411 | 102 | 1218 |
1763 | 102 | 1570 |
1993 | 102 | 1800 |
Centre and wall distances
RL | A | F | CW | FW |
400 | 360 | 225 | 70-85 | 85-100 |
450 | 410 | 275 | 70-85 | 85-100 |
495 | 455 | 320 | 70-85 | 85-100 |
585 | 545 | 410 | 70-85 | 85-100 |
737 | 697 | 560 | 70-85 | 85-100 |