

Benefits
A classic panel radiator without convection fins
The Hygiene radiator is a panel radiator without convection fins, upper grille or side panels, made from high-quality steel. A classic icon.
Why opt for a Stelrad Hygiene radiator?
- Horizontal radiator
- Without upper grille and side panels
- Without convection fins
- Profiled front
- Supplied with J-brackets, screws, plugs, blind plug and air vent
3D Animation
Discover the Stelrad Hygiene here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Towel bar – curved

Technical details
Technical details
The Hygiene radiator is a panel radiator without convection fins, upper grille or side panels, made from high-quality steel. A classic icon.
Height | Type 10 | Type 20 | Type 30 | Center-to-center distance | |
---|---|---|---|---|---|
(mm) | (mm) | ||||
300 | W | 338 | 571 | 859 | 250 |
kg | 6,17 | 11,64 | 17,90 | ||
l | 1,89 | 3,70 | 5,20 | ||
m² | 0,68 | 1,37 | 2,04 | ||
n | 1,2829 | 1,3352 | 1,2994 | ||
400 | W | 430 | 730 | 1.073 | 350 |
kg | 8,22 | 15,86 | 23,37 | ||
l | 2,34 | 4,67 | 6,57 | ||
m² | 0,91 | 1,83 | 2,73 | ||
n | 1,2933 | 1,3290 | 1,3027 | ||
500 | W | 521 | 883 | 1,277 | 450 |
kg | 10,28 | 20,08 | 28,83 | ||
l | 2,80 | 5,63 | 7,93 | ||
m² | 1,14 | 2,28 | 3,42 | ||
n | 1,3038 | 1,3228 | 1,3059 | ||
600 | W | 610 | 1.031 | 1.474 | 550 |
kg | 12,33 | 24,30 | 34,30 | ||
l | 3,25 | 6,60 | 9,30 | ||
m² | 1,37 | 2,74 | 4,11 | ||
n | 1,3142 | 1,3166 | 1,3092 | ||
700 | W | 699 | 1.174 | 1.666 | 650 |
kg | 14,19 | 28,00 | 40,07 | ||
l | 3,77 | 7,63 | 10,67 | ||
m² | 1,60 | 3,20 | 4,79 | ||
n | 1,3197 | 1,3201 | 1,3158 | ||
900 | W | 877 | 1.449 | 2.039 | 850 |
kg | 17,90 | 35,40 | 51,60 | ||
l | 4,80 | 9,70 | 13,40 | ||
m² | 2,06 | 4,12 | 6,17 | ||
n | 1,3307 | 1,3270 | 1,3289 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* = a reduction in heat output will occur when combining low temperature heating with a high temperature difference between inlet and outlet.