

Benefits
Vertical design radiator with round tubes
Gilia Double combines straightforward design and outstanding performance to provide the entire kitchen or bathroom with unequalled comfort. Its useful recesses offer lots of options for towels, which will be warm in no time. This modern classic is available in several formats and colours, and can therefore be matched with almost any design.
Why opt for a Stelrad Gilia Double radiator?
- Vertical design radiator
- Elevated heat emission
- Round shape of the horizontal tubes
- Available with a centre connection
- Available in colour
3D Animation
Discover the Stelrad Gilia Double here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Design connection set straight piping with left or right valve

Design connection set angle piping with left valve

Design connection set angle piping with right valve

Technical details
Gilia Double
The double version for unmatched comfort.
Height (mm) | Length (mm) | 500 | 600 | 750 | 900 |
---|---|---|---|---|---|
1199 | W | 963 | 1.154 | 1.441 | |
kg | 21,2 | 24,6 | 29,8 | ||
l | 11,2 | 13 | 15,6 | ||
m² | 2,26 | 2,65 | 3,23 | ||
n | 1,2287 | 1,2198 | 1,2066 | ||
1495 | W | 1.179 | 1.408 | 1.751 | |
kg | 25,7 | 29,9 | 36,2 | ||
l | 13,45 | 15,56 | 18,73 | ||
m² | 2,76 | 3,23 | 3,93 | ||
n | 1,2409 | 1,2271 | 1,2063 | ||
1791 | W | 1.402 | 1.670 | 2.073 | 2.475 |
kg | 32,3 | 37,6 | 45,5 | 52,5 | |
l | 16 | 18,5 | 22,3 | 27,04 | |
m² | 3,39 | 3,97 | 4,85 | 5,72 | |
n | 1,243 | 1,229 | 1,2079 | 1,1869 | |
2013 | W | 1.576 | 1.874 | 2.321 | 2.768 |
kg | 36,1 | 42 | 50,8 | 59,63 | |
l | 19,1 | 22,1 | 26,7 | 31,18 | |
m² | 3,87 | 4,53 | 5,53 | 6,53 | |
n | 1,2446 | 1,2304 | 1,2091 | 1,1879 |
Height (mm) | Length (mm) | |||
---|---|---|---|---|
500 | 600 | 750 | 900 | |
1199 | 963 | 1.154 | 1.441 | |
1495 | 1.179 | 1.408 | 1.751 | |
1791 | 1.402 | 1.670 | 2.073 | 2.475 |
2013 | 1.576 | 1.874 | 2.321 | 2.768 |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |