GILIA DOUBLE
Vertical design radiator with round tubes
Gilia Double combines straightforward design and outstanding performance to provide the entire kitchen or bathroom with unequalled comfort. Its useful recesses offer lots of options for towels, which will be warm in no time. This modern classic is available in several formats and colours, and can therefore be matched with almost any design.
Why opt for a Stelrad Gilia Double radiator?
- Vertical design radiator
- Elevated heat emission
- Round shape of the horizontal tubes
- Available with a centre connection
- Available in colour
Accessories
Art. Code: T1101
Art. Code: T2154
Art. Code: T2153
Art. Code: T2151
Art. Code: T2093
Art. Code: T1630
Art. Code: T1642
Art. Code: T1587
Art. Code: T1131
Art. Code: T1114
Art. Code: T1110
Art. Code: R4102
Art. Code: R4101
Art. Code: T2123
Art. Code: T2125
Art. Code: T2124
Art. Code: T2122
Art. Code: T2121
Art. Code: T2126
Downloads
Brochure
Technical handbook
Product photo
Specification text
Calculate your heat emission
Assembly instructions
Technical details
The double version for unmatched comfort.
Specification text
Specification text
Product: | Gilia Double, vertical round tube-on-tube design radiator |
Also supplied: | 4 white brackets (in chrome for any other radiator colour), screws, plugs, design air vent and design blind plug, blind plugs and installation instructions |
Connections: | 4 x ½” female connection (centre connection included) |
Packaging: | Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: height – length. |
Warranty: | 10 years, as long as the installation instructions have been followed, Stelrad’s warranty conditions have been met and the radiator is installed outside the splash area. |
Paint process: | All radiators are degreased, phosphated and powder-coated in Stelrad white 9016 as standard. |
Colours: | Stelrad white 9016 + 35 different Stelrad colours and about 200 RAL-colours are possible |
Max. operating pressure: | 6 bar (tested to 7,8 bar) |
Max. operating temperature: | 95 °C |
Conformity: | in accordance with EN442 |
Heights: | 1.199 | 1.495 | 1.791 | 2.013 mm |
Number of tubes: | 56 | 68 | 84 | 96 |
Lengths: | 500 | 600 | 750 | 900 mm |
Tubes: | horizontal, O-section, diameter of 22 mm |
Collector: | vertical, O-section, diameter 38 mm |
Specification text
GILIA-DOUBLE-EN
Document Size: 18 KB
Download
Type overview
Type overview
Height (mm) | Length (mm) | 500 | 600 | 750 | 900 |
---|---|---|---|---|---|
1199 | W | 963 | 1.154 | 1.441 | |
kg | 21,2 | 24,6 | 29,8 | ||
l | 11,2 | 13 | 15,6 | ||
m² | 2,26 | 2,65 | 3,23 | ||
n | 1,2287 | 1,2198 | 1,2066 | ||
1495 | W | 1.179 | 1.408 | 1.751 | |
kg | 25,7 | 29,9 | 36,2 | ||
l | 13,45 | 15,56 | 18,73 | ||
m² | 2,76 | 3,23 | 3,93 | ||
n | 1,2409 | 1,2271 | 1,2063 | ||
1791 | W | 1.402 | 1.670 | 2.073 | 2.475 |
kg | 32,3 | 37,6 | 45,5 | 52,5 | |
l | 16 | 18,5 | 22,3 | 27,04 | |
m² | 3,39 | 3,97 | 4,85 | 5,72 | |
n | 1,243 | 1,229 | 1,2079 | 1,1869 | |
2013 | W | 1.576 | 1.874 | 2.321 | 2.768 |
kg | 36,1 | 42 | 50,8 | 59,63 | |
l | 19,1 | 22,1 | 26,7 | 31,18 | |
m² | 3,87 | 4,53 | 5,53 | 6,53 | |
n | 1,2446 | 1,2304 | 1,2091 | 1,1879 |
Heat Output & Dimensions
Heat output and dimensions
Calculate your heat emission
GILIA-DOUBLE-EN
Document Size: 33 KB
Download
Connection possibilities
Connection possibilities
Heat output
Calculate your heat emission
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.