DAHLIA E
Carefree and eco-friendly heating with electric radiators
A radiator that’s always ready, in every season… always convenient in the bathroom. Whether you want to preheat a towel, or heat the room temperature to an enjoyable level, you can always rely on the Dahlia E.
Dahlia E, a smart heat source!
The Dahlia E radiator is fully programmable and even shuts down when a window is opened, making it very energy-efficient. Its intelligent control unit ensures it complies with the new and strict EcoDesign regulation, which is valid since July 2025.
The Dahlia E has been prefilled with heating fluid and is completely Plug & Play. You just have to mount the radiator, connect the electricity and enjoy your careless warmth. Furthermore the easy to use and programmable thermostat features among others a boost button to heat your towels or bathroom in the quickest time possible.
Key features:
- Ready for assembly and connection
- Backlit digital display
- Integrated week programming
- Open window detection
- Display of the energy consumption in kWh
- IR-receiver for the optional remote control
- Boost button
- Compliant with EcoDesign
Accessories
Downloads
Brochure
Technical manual
Product sheet
Product photo
Specification text
Manual
Technical data
With the electrical version of the Dahlia radiator a new era is upon us. Nowadays alternative energy sources also get more interest next to the traditional hydraulic heating. The Dahlia E is Stelrad’s answer to this evolution.
Specification text
Specification text
| Product: | Electrical classic bathroom radiator |
| Pre-installed: | Prefilled with heating liquid and including mounted thermostat. Available as a version with 0,8 m insulated cable without plug and as a version with 1,2 m insulated cable with plug. |
| Also supplied: | Brackets, screws, plugs and manual |
| Control: | Operated via integrated thermostat with weekly programming, open window detection and boost function. IR receiver for the optional remote control. |
| Packaging: | Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type – height – length. |
| Warranty: | The customer’s statutory conformity rights remain fully applicable in accordance with the applicable national law. The current guarantee terms and conditions are available at: www.stelrad.eu/en-gb/guarantee-terms. |
| Paint process: | All radiators are degreased, phosphated, primed and powder-coated in Stelrad white 9016 as standard. |
| Colours: | Stelrad white 9016 + 35 different Stelrad colours and about 200 RAL-colours are possible |
| Colour controller: | White for all radiators in Stelrad white 9016, A9010, A9003, NT110, NT120, SN110. Grey for all other colours. |
| Conformity: | EcoDesign 2025 (EU Regulation 2024/1103) |
| Technical data: | Voltage 230 V ~50 Hz, IP44, Class II |
| Heights: | 775 | 1.181 | 1.411 | 1.763 mm |
| Number of tubes: | 16 | 24 | 28 | 36 |
| Lengths: | 400 | 450 | 495 | 585 mm |
| Output: | 400 | 500 | 600 | 700 | 900 | 1.000 W |
| Tubes: | horizontal, O-section, diameter of 22 mm |
Specification text
DAHLIA-E-EN
Document Size: 18 KB
Download
Type overview
| Art. nr. without plug | Art. nr. with plug | Height (mm.) | Height (mm. incl. Thermostat) | Length (mm.) | Number of tubes | Weight | Heat outputs (watt) |
|---|---|---|---|---|---|---|---|
| 0184A0002 | 0184C0002 | 775 | 860 | 585 | 16 | 10,45 | 400 |
| 0184A0016 | 0184C0016 | 1181 | 1266 | 400 | 24 | 12,00 | 400 |
| 0184A0017 | 0184C0017 | 1181 | 1266 | 450 | 24 | 13,00 | 500 |
| 0184A0004 | 0184C0004 | 1181 | 1266 | 495 | 24 | 13,88 | 600 |
| 0184A0005 | 0184C0005 | 1181 | 1266 | 585 | 24 | 15,60 | 700 |
| 0184A0018 | 0184C0018 | 1411 | 1496 | 400 | 28 | 14,00 | 500 |
| 0184A0019 | 0184C0019 | 1411 | 1496 | 450 | 28 | 15,50 | 600 |
| 0184A0010 | 0184C0010 | 1411 | 1496 | 495 | 28 | 16,33 | 700 |
| 0184A0011 | 0184C0011 | 1411 | 1496 | 585 | 28 | 18,39 | 900 |
| 0184A0007 | 0184C0007 | 1763 | 1848 | 495 | 36 | 20,59 | 1000 |
| 0184A0008 | 0184C0008 | 1763 | 1848 | 585 | 36 | 23,23 | 1000 |
Intelligent thermostat
Intelligent Thermostat
| • Electronic PID control with microprocessor. |
| • A safety feature prevents the room temperature from getting too high (Boost mode). |
| • Sound signal when changing between standby and active mode. |
| • Ergonomic: Backlit display which is easy and intuitive to set. |
| • Boost: Adjustable between 10 and 90 minutes. |
| • Infrared remote control (optional): Supplied with a wall mount. |
| • Energy consumption indicator. |
| • Open window detection: Automatically switching to frost protection mode when the device detects a significant drop in temperature. |
| • 7 Day program: Possibility to assign 5 different profiles to each day. |
| • 6 Different factory presets: Auto/Comfort/Eco/Boost/Frost protection/Standby |
| • Child anti-tamper: The control panel can be locked. |
| • Active memory: Permanent backup of the settings, date and time up to 3 hours. |
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only. For an accurate indication of the colour, you can request a free colour sample.
Warranty
Statutory Warranty
The customer’s statutory conformity rights remain fully applicable in accordance with the applicable national law.
Warranty Conditions
The current guarantee terms and conditions are available at: www.stelrad.eu/en-gb/guarantee-terms.