

Benefits
Retro design, modern comfort
The Column is the retro radiator with contemporary thermal comfort. The beautiful design comes into its own in both classic and modern interiors. The radiator is available in a horizontal and vertical version.
Why choose a Stelrad Column radiator?
- Retro look, beautiful design
- Can be combined with all common heating systems
- High heat output
- Suitable for low temperature heating thanks to the large heating surface
- Horizontal and vertical version
- Quick and easy to clean thanks to the wide openings
3D Animation
Discover the Stelrad Column in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Technical details
Retro design, modern comfort
The Column is the retro radiator with contemporary thermal comfort. The beautiful design comes into its own in both classic and modern interiors. The radiator is available in a horizontal and vertical version.
Height | 2 columns | 3 columns | 4 columns | |
---|---|---|---|---|
(mm) | ||||
300 | W | 33,1 | 42,3 | |
n | 1,2495 | 1,2517 | ||
kg | 0,7 | 0,9 | ||
l | 0,6 | 0,8 | ||
500 | W | 38 | 51,6 | 68,3 |
n | 1,2553 | 1,2585 | 1,2626 | |
kg | 0,79 | 1,14 | 1,47 | |
l | 0,57 | 0,83 | 1,11 | |
600 | W | 44,8 | 60,8 | 81,1 |
n | 1,2611 | 1,263 | 1,2681 | |
kg | 0,93 | 1,36 | 1,76 | |
l | 0,66 | 0,95 | 1,27 | |
750 | W | 74,5 | 100 | |
n | 1,2699 | 1,2762 | ||
kg | 1,7 | 2,19 | ||
l | 1,12 | 1,51 | ||
1.800 | W | 127,7 | ||
n | 1,3205 | |||
kg | 2,6 | |||
l | 1,6 | |||
2.000 | W | 142,3 | ||
n | 1,3202 | |||
kg | 2,89 | |||
l | 1,74 | |||
2.500 | W | 180,1 | ||
n | 1,3194 | |||
kg | 3,6 | |||
l | 2,1 |
Calculation Factor per section of radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Horizontal Column
Height | 300 mm | 500 mm | 600 mm | 750 mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Columns | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 |
440 | 298 | 381 | 464 | 615 | 547 | 730 | 900 | |||
624 | 430 | 550 | 494 | 671 | 888 | 582 | 790 | 1054 | 1300 | |
854 | 596 | 761 | 684 | 929 | 1229 | 806 | 1094 | 1460 | 1341 | 1800 |
1038 | 728 | 931 | 836 | 1135 | 1503 | 986 | 1338 | 1784 | 1639 | 2200 |
1268 | 894 | 1142 | 1026 | 1393 | 1844 | 1210 | 1642 | 2190 | 2012 | 2700 |
1452 | 1026 | 1600 | 1885 | 2310 | ||||||
1866 | 1324 | 2064 | 2432 | 2980 |
Vertical Column
Height | 1800 mm | 2000 mm | 2500 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columns | 2 | 2 | 2 | |||||||||
348 | 894 | 996 | 1261 | |||||||||
440 | 1149 | 1281 | 1621 |
Download the Heat calculator
Download the Correction Factors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Installation |
||
![]() |
![]() |
![]() |