

Benefits
Horizontal decorative radiator with a flat front
The Planar ECO radiator unites design with our serial flow technology (water flows first through the front panel) and is perfectly suited for heating systems that work with low operating temperatures. This ECO technology results in high energy efficiency, maximum radiation, faster heating rate and less waste of energy. The combination of this technology with the flat front, a design upper grille and side panels allows you to enjoy our green heat technology with style and luxury.
Why opt for a Stelrad Planar ECO radiator?
- ECO technology inside
- Decorative design
- Flat front
- Available in colour
3D Animation
Discover the Stelrad Planar ECO here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
How does the ECO technology work?
Image gallery
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Stelrad Eclipse thermostatic insert

Permanent air vent ECO – S-Vent DUO™

Mounting key for permanent air vent

Valve opener with venting hose for T2150

Towel bar – chrome

Chrome magnetic towel rail 
Renovation kit ECO

Stelrad thermostatic head

Double connection fitting – Straight, without drain-off facility

Double connection fitting – Straight, with drain-off facility

Double connection fitting – Angled, without drain-off facility

Double connection fitting – Angled, with drain-off facility

Drain nipple

Technical details
Technical details
The Planar ECO radiator unites design with our serial flow technology (water flows first through the front panel) and is perfectly suited for heating systems that work with low operating temperatures.
This ECO technology results in high energy efficiency, maximum radiation, faster heating rate and less waste of energy. The combination of this technology with the flat front, a design upper grille and side panels allows you to enjoy our green heat technology in style and luxury.
Height | Type 11 | Type 21 | Type 22 | Type 33 | |
---|---|---|---|---|---|
(mm) | |||||
300 | W | 469 | 705 | 887 | 1259 |
kg | 11,88 | 16,63 | 18,85 | 26,45 | |
l | 1,89 | 3,29 | 2,9 | 4,35 | |
m² | 2,09 | 2,44 | 3,51 | 5,26 | |
n | 1,3013 | 1,2756 | 1,2736 | 1,3118 | |
400 | W | 626 | 886 | 1117 | 1587 |
kg | 16,13 | 21,95 | 24,95 | 35,12 | |
l | 2,34 | 4,11 | 3,88 | 5,82 | |
m² | 2,95 | 3,37 | 4,92 | 7,38 | |
n | 1,2914 | 1,2756 | 1,2802 | 1,3231 | |
500 | W | 774 | 1053 | 1333 | 1893 |
kg | 20,39 | 27,28 | 31,05 | 43,78 | |
l | 2,8 | 4,93 | 4,87 | 7,28 | |
m² | 3,8 | 4,31 | 6,33 | 9,49 | |
n | 1,2815 | 1,301 | 1,2874 | 1,3478 | |
600 | W | 911 | 1208 | 1537 | 2180 |
kg | 24,65 | 32,6 | 37,15 | 52,45 | |
l | 3,25 | 5,75 | 5,85 | 8,75 | |
m² | 4,66 | 5,24 | 7,74 | 11,61 | |
n | 1,2716 | 1,2977 | 1,2935 | 1,3456 | |
700 | W | 1038 | 1353 | 1732 | 2452 |
kg | 28,91 | 37,85 | 42,82 | 61,13 | |
l | 3,77 | 6,63 | 6,73 | 10,19 | |
m² | 5,51 | 6,18 | 9,15 | 13,72 | |
n | 1,2782 | 1,2944 | 1,2996 | 1,3434 | |
900 | W | 1260 | 1616 | 2096 | 2952 |
kg | 37,43 | 48,35 | 54,15 | 78,5 | |
l | 4,8 | 8,4 | 8,5 | 13,06 | |
m² | 7,22 | 8,05 | 11,97 | 17,96 | |
n | 1,2914 | 1,2879 | 1,3118 | 1,3391 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Height | 300 | 400 | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 188 | 282 | 355 | 504 | 250 | 354 | 447 | 635 | |
500 | 235 | 353 | 444 | 630 | 313 | 443 | 559 | 794 | |
600 | 281 | 423 | 532 | 755 | 376 | 532 | 670 | 952 | |
700 | 328 | 494 | 621 | 881 | 438 | 620 | 782 | 1111 | |
800 | 375 | 564 | 710 | 1007 | 501 | 709 | 894 | 1270 | |
900 | 422 | 635 | 798 | 1133 | 563 | 797 | 1005 | 1428 | |
1000 | 469 | 705 | 887 | 1259 | 626 | 886 | 1117 | 1587 | |
1200 | 563 | 846 | 1064 | 1511 | 751 | 1063 | 1340 | 1904 | |
1400 | 657 | 987 | 1242 | 1763 | 876 | 1240 | 1564 | 2222 | |
1600 | 1128 | 1419 | 2014 | 1002 | 1418 | 1787 | 2539 | ||
1800 | 1269 | 1597 | 2266 | 1127 | 1595 | 2011 | 2857 | ||
2000 | 1410 | 1774 | 2518 | 1252 | 1772 | 2234 | 3174 | ||
2200 | 1551 | 1951 | 2770 | 1949 | 2457 | 3491 | |||
2400 | 1692 | 2129 | 3022 | 2126 | 2681 | 3809 | |||
2600 | 2306 | 2904 | |||||||
2800 | 2484 | 3128 | |||||||
3000 | 2661 | 3351 | |||||||
Height | 500 | 600 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 310 | 421 | 533 | 757 | 364 | 483 | 615 | 872 | |
500 | 387 | 527 | 667 | 947 | 456 | 604 | 769 | 1090 | |
600 | 464 | 632 | 800 | 1136 | 547 | 725 | 922 | 1308 | |
700 | 542 | 737 | 933 | 1325 | 638 | 846 | 1076 | 1526 | |
800 | 619 | 842 | 1066 | 1514 | 729 | 966 | 1230 | 1744 | |
900 | 697 | 948 | 1200 | 1704 | 820 | 1087 | 1383 | 1962 | |
1000 | 774 | 1053 | 1333 | 1893 | 911 | 1208 | 1537 | 2180 | |
1200 | 929 | 1264 | 1600 | 2272 | 1093 | 1450 | 1844 | 2616 | |
1400 | 1084 | 1474 | 1866 | 2650 | 1275 | 1691 | 2152 | 3052 | |
1600 | 1238 | 1685 | 2133 | 3029 | 1458 | 1933 | 2459 | 3488 | |
1800 | 1393 | 1895 | 2399 | 3407 | 1640 | 2174 | 2767 | 3924 | |
2000 | 1548 | 2106 | 2666 | 3786 | 1822 | 2416 | 3074 | 4360 | |
2200 | 1703 | 2317 | 2933 | 4165 | 2004 | 2658 | 3381 | 4796 | |
2400 | 1858 | 2527 | 3199 | 4543 | 2186 | 2899 | 3689 | 5232 | |
2600 | 3466 | 3996 | |||||||
2800 | 3732 | 4304 | |||||||
3000 | 3999 | 4611 | |||||||
Height | 700 | 900 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 415 | 541 | 693 | 981 | 504 | 646 | 838 | 1181 | |
500 | 519 | 677 | 866 | 1226 | 630 | 808 | 1048 | 1476 | |
600 | 623 | 812 | 1039 | 1471 | 756 | 970 | 1258 | 1771 | |
700 | 727 | 947 | 1212 | 1716 | 882 | 1131 | 1467 | 2066 | |
800 | 830 | 1082 | 1386 | 1962 | 1008 | 1293 | 1677 | 2362 | |
900 | 934 | 1218 | 1559 | 2207 | 1134 | 1454 | 1886 | 2657 | |
1000 | 1038 | 1353 | 1732 | 2452 | 1260 | 1616 | 2096 | 2952 | |
1200 | 1246 | 1624 | 2078 | 2942 | 1512 | 1939 | 2515 | 3542 | |
1400 | 1453 | 1894 | 2425 | 3433 | 1764 | 2262 | 2934 | 4133 | |
1600 | 1661 | 2165 | 2771 | 3923 | 2016 | 2586 | 3354 | 4723 | |
1800 | 1868 | 2435 | 3118 | 4414 | 2268 | 2909 | 3773 | 5314 | |
2000 | 2076 | 2706 | 3464 | 4904 | 2520 | 3232 | 4192 | 5904 |
Connection possibilities
LEFT | RIGHT |
TYPE 21-33
|
|
![]() |
![]() |
TYPE 11
|
|
![]() |
![]() |
Important notice: The green ECO air vent is essential for the proper working of the radiator and cannot be replaced by a traditional air vent as the radiator will keep on heating.