

Benefits
Vertical design radiator with round tubes
The Gilia Single is a solid and timeless design for kitchens and bathrooms. With its horizontal play of lines this radiator adds rhythm to any room. Thanks to the soft edges and practical openings Gilia Single is just what you need to hang up towels or items of clothing. Gilia Single ensures a high heat radiation and can be delivered in a variety of colours.
Why opt for a Stelrad Gilia Single radiator?
- Vertical design radiator
- Elevated heat emission
- Round shape of the horizontal tubes
- Available with a centre connection
- Available in colour
3D Animation
Discover the Stelrad Gilia Single here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Design connection set straight piping with left or right valve

Design connection set angle piping with left valve

Design connection set angle piping with right valve

Technical details
Gilia Single
A contemporary and slick design for bathroom and kitchen.
Height (mm) | Length (mm) | 500 | 600 | 750 | 900 |
---|---|---|---|---|---|
1199 | W | 675 | 794 | 972 | |
kg | 11,8 | 13,5 | 16,1 | ||
l | 6,3 | 7,1 | 8,3 | ||
m² | 1,28 | 1,47 | 1,76 | ||
n | 1,2026 | 1,1882 | 1,1667 | ||
1495 | W | 832 | 976 | 1.192 | |
kg | 14,18 | 16,35 | 19,59 | ||
l | 7,8 | 8,8 | 10,3 | ||
m² | 1,56 | 1,79 | 2,15 | ||
n | 1,2071 | 1,1983 | 1,1852 | ||
1791 | W | 986 | 1.158 | 1.416 | 1.673 |
kg | 18,6 | 21,3 | 25,2 | 28,21 | |
l | 9,7 | 11 | 12,9 | 14,12 | |
m² | 1,91 | 2,2 | 2,64 | 3,07 | |
n | 1,2285 | 1,2067 | 1,1739 | 1,1413 | |
2013 | W | 1.099 | 1.294 | 1.586 | 1.878 |
kg | 20,4 | 23,4 | 27,8 | 32,24 | |
l | 10,7 | 12 | 14,1 | 16,14 | |
m² | 2,18 | 2,51 | 3,01 | 3,5 | |
n | 1,2447 | 1,2131 | 1,1657 | 1,1182 |
Height (mm) | Length (mm) | |||
---|---|---|---|---|
500 | 600 | 750 | 900 | |
1199 | 675 | 794 | 972 | |
1495 | 832 | 976 | 1.192 | |
1791 | 986 | 1.158 | 1.415 | 1.673 |
2013 | 1.099 | 1.294 | 1.586 | 1.878 |
Download the Heat calculator
Download the Correction Factors
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |