

Benefits
Horizontal decorative radiator with a flat front
The Compact Planar radiator with its close-fitting casing gives your home a neat and contemporary finish. In addition, it is equipped with a lovely flat front panel. With the Stelrad Compact radiator as a base, the Compact Planar’s flat front radiator adds a touch of beauty to any interior.
Why opt for a Stelrad Compact Planar radiator?
- Horizontal radiator
- Decorative design
- Flat front
- Available in colour
3D Animation
Discover the Stelrad Compact Planar here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Towel bar – chrome

Chrome magnetic towel rail 
Technical details
Compact Planar
The Compact Planar radiator with its close-fitting side panels and upper grille gives your home a neat and contemporary finish. In addition, it is equipped with a lovely flat front panel. With the Stelrad Compact radiator as a base, the Compact Planar’s flat front adds a touch of beauty to any interior.
Height | Type 11 | Type 21 | Type 22 | Type 33 | Centre distance | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 469 | 706 | 929 | 1.346 | 250 |
kg | 11,88 | 16,86 | 19,6 | 28 | ||
l | 1,89 | 3,7 | 3,7 | 5,4 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3013 | 1,2958 | 1,2958 | 1,3122 | ||
400 | W | 626 | 889 | 1.177 | 1.690 | 350 |
kg | 16,13 | 22,87 | 26,4 | 38,13 | ||
l | 2,34 | 4,67 | 4,67 | 6,87 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,2914 | 1,3184 | 1,3041 | 1,3224 | ||
500 | W | 774 | 1.062 | 1.411 | 2.017 | 450 |
kg | 20,39 | 28,89 | 33,2 | 48,27 | ||
l | 2,8 | 5,63 | 5,63 | 8,33 | ||
m² | 3,8 | 4,31 | 6,33 | 9,49 | ||
n | 1,2815 | 1,3206 | 1,3123 | 1,3325 | ||
600 | W | 911 | 1.227 | 1.634 | 2.332 | 550 |
kg | 24,65 | 34,9 | 40 | 58,4 | ||
l | 3,25 | 6,6 | 6,6 | 9,8 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2716 | 1,3229 | 1,3206 | 1,3427 | ||
700 | W | 1.038 | 1.387 | 1.848 | 2.637 | 650 |
kg | 28,91 | 40,91 | 46,8 | 68,53 | ||
l | 3,77 | 7,63 | 7,63 | 11,37 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2782 | 1,3184 | 1,3319 | 1,3434 | ||
900 | W | 1.260 | 1.690 | 2.251 | 3.225 | 850 |
kg | 37,43 | 52,94 | 60,4 | 88,8 | ||
l | 4,8 | 9,7 | 9,7 | 14,5 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2914 | 1,3143 | 1,3544 | 1,3449 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Height | 300 | 400 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | ||
400 | 188 | 282 | 372 | 538 | 250 | 356 | 471 | 676 | ||
500 | 235 | 353 | 465 | 673 | 313 | 445 | 589 | 845 | ||
600 | 281 | 424 | 557 | 808 | 376 | 533 | 706 | 1.014 | ||
700 | 328 | 494 | 650 | 942 | 438 | 622 | 824 | 1.183 | ||
800 | 375 | 565 | 743 | 1.077 | 501 | 711 | 942 | 1.352 | ||
900 | 422 | 635 | 836 | 1.211 | 563 | 800 | 1.059 | 1.521 | ||
1000 | 469 | 706 | 929 | 1.346 | 626 | 889 | 1.177 | 1.690 | ||
1100 | 516 | 777 | 1.022 | 1.481 | 689 | 978 | 1.295 | 1.859 | ||
1200 | 563 | 847 | 1.115 | 1.615 | 751 | 1.067 | 1.412 | 2.028 | ||
1400 | 657 | 988 | 1.301 | 1.884 | 876 | 1.245 | 1.648 | 2.366 | ||
1600 | 1.130 | 1.486 | 2.154 | 1.002 | 1.422 | 1.883 | 2.704 | |||
1800 | 1.271 | 1.672 | 2.423 | 1.127 | 1.600 | 2.119 | 3.042 | |||
2000 | 1.412 | 1.858 | 2.692 | 1.252 | 1.778 | 2.354 | 3.380 | |||
Height | 500 | 600 | ||||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | ||
400 | 310 | 425 | 564 | 807 | 364 | 491 | 654 | 933 | ||
500 | 387 | 531 | 706 | 1.009 | 456 | 614 | 817 | 1.166 | ||
600 | 464 | 637 | 847 | 1.210 | 547 | 736 | 980 | 1.399 | ||
700 | 542 | 743 | 988 | 1.412 | 638 | 859 | 1.144 | 1.632 | ||
800 | 619 | 850 | 1.129 | 1.614 | 729 | 982 | 1.307 | 1.866 | ||
900 | 697 | 956 | 1.270 | 1.815 | 820 | 1.104 | 1.471 | 2.099 | ||
1000 | 774 | 1.062 | 1.411 | 2.017 | 911 | 1.227 | 1.634 | 2.332 | ||
1100 | 851 | 1.168 | 1.552 | 2.219 | 1.002 | 1.350 | 1.797 | 2.565 | ||
1200 | 929 | 1.274 | 1.693 | 2.420 | 1.093 | 1.472 | 1.961 | 2.798 | ||
1400 | 1.084 | 1.478 | 1.975 | 2.824 | 1.275 | 1.718 | 2.288 | 3.265 | ||
1600 | 1.238 | 1.699 | 2.258 | 3.227 | 1.458 | 1.963 | 2.614 | 3.731 | ||
1800 | 1.393 | 1.912 | 2.540 | 3.631 | 1.640 | 2.209 | 2.767 | 4.198 | ||
2000 | 1.548 | 2.124 | 2.822 | 4.034 | 1.822 | 2.454 | 3.074 | 4.664 | ||
Height | 700 | 900 | ||||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | ||
400 | 415 | 555 | 739 | 1.055 | 504 | 676 | 900 | 1.290 | ||
500 | 519 | 694 | 924 | 1.319 | 630 | 845 | 1.126 | 1.613 | ||
600 | 623 | 832 | 1.109 | 1.582 | 756 | 1.014 | 1.351 | 1.935 | ||
700 | 727 | 971 | 1.294 | 1.846 | 882 | 1.183 | 1.576 | 2.258 | ||
800 | 830 | 1.110 | 1.478 | 2.110 | 1.008 | 1.352 | 1.801 | 2.580 | ||
900 | 934 | 1.248 | 1.663 | 2.373 | 1.134 | 1.521 | 2.026 | 2.903 | ||
1000 | 1.038 | 1.387 | 1.848 | 2.637 | 1.260 | 1.690 | 2.251 | 3.225 | ||
1100 | 1.142 | 1.526 | 2.033 | 2.901 | 1.386 | 1.859 | 2.476 | 3.548 | ||
1200 | 1.246 | 1.664 | 2.218 | 3.164 | 1.512 | 2.028 | 2.701 | 3.870 | ||
1400 | 1.453 | 1.942 | 2.587 | 3.692 | 1.764 | 2.366 | 3.151 | 4.515 | ||
1600 | 1.661 | 2.219 | 2.957 | 4.219 | 2.016 | 2.704 | 3.602 | 5.160 | ||
1800 | 1.868 | 2.497 | 3.326 | 4.747 | 2.268 | 3.042 | 4.052 | 5.805 | ||
2000 | 2.076 | 2.774 | 3.696 | 5.274 | 2.520 | 3.380 | 4.502 | 6.450 |
Connection possibilities
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |