

Benefits
Enclosed panel radiator
With its seamless casing the Stelrad Compact All In gives your home a tidy and finished character. The safe casing has a highly aesthetic and child-friendly finish. This radiator is fully equipped and ready to install.
Why opt for a Stelrad Compact All In radiator?
- Horizontal radiator
- Profiled front
- Child-friendly enclosure
- Available in colour
3D Animation
Discover the Stelrad Compact All In here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Image gallery
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Accessories
Towel bar – chrome

Towel bar – curved

Technical details
Compact All In
With its seamless casing the Stelrad Compact All In gives your home a tidy and finished character. The safe casing has a highly aesthetic and child-friendly finish. This radiator is fully equipped and ready to install.
Height | Type 11 | Type 21 | Type 22 | Type 33 | Centre distance | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 509 | 745 | 982 | 1.349 | 250 |
kg | 9,31 | 14,29 | 16,8 | 25,2 | ||
l | 1,89 | 3,70 | 3,7 | 5,4 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3216 | 1,3297 | 1,3264 | 1,3137 | ||
400 | W | 676 | 954 | 1.245 | 1.711 | 350 |
kg | 12,78 | 19,46 | 22,87 | 34,3 | ||
l | 2,34 | 4,67 | 4,67 | 6,87 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,3117 | 1,3325 | 1,3291 | 1,3169 | ||
500 | W | 833 | 1.153 | 1.494 | 2.056 | 450 |
kg | 16,24 | 24,63 | 28,93 | 43,4 | ||
l | 2,8 | 5,63 | 5,63 | 8,33 | ||
m² | 3,8 | 4,31 | 6,33 | 9,49 | ||
n | 1,3018 | 1,3353 | 1,3319 | 1,3202 | ||
600 | W | 980 | 1.345 | 1.732 | 2.389 | 550 |
kg | 19,7 | 29,8 | 35 | 52,5 | ||
l | 3,25 | 6,6 | 6,6 | 9,8 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2919 | 1,3381 | 1,3346 | 1,3234 | ||
700 | W | 1.117 | 1.530 | 1.961 | 2.712 | 650 |
kg | 22,9 | 34,5 | 40,53 | 60,77 | ||
l | 3,77 | 7,63 | 7,63 | 11,37 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2919 | 1,3381 | 1,3385 | 1,3393 | ||
900 | W | 1.360 | 1.883 | 2.395 | 3.334 | 850 |
kg | 29,30 | 43,90 | 51,60 | 77,30 | ||
l | 4,8 | 9,7 | 9,7 | 14,5 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2919 | 1,3382 | 1,3463 | 1,3712 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* = a reduction in heat output will occur when combining low temperature heating with a high temperature difference between inlet and outlet.