

Characteristics
VENTO – THRIFTY WITH ENERGY, UTTERLY COMFORTABLE
A VENTO low-temperature radiator heats your home at the lower water temperatures, saving money without compromising on comfort.
ENERGY EFFICIENT
Heat sources like heat pumps are more efficient when running on a low temperature supply, even as low as 35°C. The temperature of a modern heating system will be between 35°C and 60°C, which is precisely VENTO’s optimal temperature range. Traditional central heating systems on the other hand run on water heated to 80°C. Lowering the temperature reduces your energy bill and your carbon emissions. And you help achieve the EU’s goal of carbon neutrality by 2050.
WHISPER IT: JUST PERFECT
The modulation system ensures you achieve your optimal temperature without needing a lot of technical knowledge. And you won’t be disturbed by the ventilators that generate additional convection heat. While other classic systems usually have three settings, the VENTO convection technology has a modulating thermostat to ensure it reaches your desired temperature quickly and noiselessly. The VENTO only works at full tilt when the temperature in your home has fallen to a low level. In that case the sound intensity at 1 meter of a model measuring 600mm by 1000mm is just 32dB(A), the level of a whisper.
But that’s not all, because when you use it with a heat pump set at no lower than 17°C you can also use a VENTO radiator to cool down your home. Homes are increasingly being well insulated, which increases the risk of overheating in the summer. The cooling kicks in automatically, generating a pleasant breeze.
3D Animation
Discover the Stelrad Planar VENTO in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Choose your colour
Warmth is essential for creating a cosy home. As is an interior that you feel good in. With Stelrad you can now opt for colourful warmth.
The above colour palette can be further expanded with a multitude of RAL colours. The colours depicted are indicative only.
Accessories
Towel rail – Chrome
Chrome magnetic towel rail
Stelrad thermostatic head
Double connection fitting – Straight, without drain-off facility
Double connection fitting – Straight, with drain-off facility
Double connection fitting – Angled, without drain-off facility
Double connection fitting – Angled, with drain-off facility
Drain nipple
Calculate the heat output
Calculate the heat output and cooling of the Planar VENTO
Download the calculation sheet and calculate the heat emissions and cooling yourself.
Technical details
Planar VENTO
The Planar VENTO ultra-low-temperature radiator is the decorative version in our VENTO range. The fully automatic radiator with integrated fans provides an enhanced convection. This This makes the radiator extremely suitable for low and ultra-low supply temperatures, such as with heat pumps. In addition, the VENTO can provide non-condensing cooling in combination with a heat pump.
Specification text
Heat outputs
Heat-outputs | Height (mm) | 400 | 600 | 900 | |||
---|---|---|---|---|---|---|---|
(Watt) | Fan speed | Standby | Dyn. max | Standby | Dyn. max | Standby | Dyn. max |
Length (mm) | n-exp. → | 1,3148 | 1,1983 | 1,3387 | 1,2111 | 1,3400 | 1,2541 |
500 | 55/45/20°C | 270 | 413 | 367 | 534 | 509 | 675 |
45/35/20°C | 158 | 254 | 213 | 327 | 296 | 406 | |
35/30/20°C | 85 | 145 | 114 | 185 | 158 | 225 | |
600 | 55/45/20°C | 324 | 495 | 440 | 641 | 611 | 810 |
45/35/20°C | 190 | 305 | 256 | 392 | 355 | 487 | |
35/30/20°C | 102 | 173 | 136 | 222 | 189 | 270 | |
700 | 55/45/20°C | 378 | 578 | 513 | 748 | 713 | 945 |
45/35/20°C | 222 | 355 | 298 | 458 | 414 | 568 | |
35/30/20°C | 120 | 202 | 159 | 259 | 221 | 315 | |
800 | 55/45/20°C | 432 | 660 | 587 | 854 | 815 | 1080 |
45/35/20°C | 253 | 406 | 341 | 523 | 473 | 650 | |
35/30/20°C | 137 | 231 | 182 | 296 | 252 | 360 | |
900 | 55/45/20°C | 486 | 743 | 660 | 961 | 917 | 1215 |
45/35/20°C | 285 | 457 | 384 | 588 | 533 | 731 | |
35/30/20°C | 154 | 260 | 204 | 333 | 284 | 405 | |
1000 | 55/45/20°C | 540 | 825 | 733 | 1068 | 1019 | 1350 |
45/35/20°C | 317 | 508 | 426 | 654 | 592 | 812 | |
35/30/20°C | 171 | 289 | 227 | 370 | 315 | 450 | |
1100 | 55/45/20°C | 594 | 908 | 807 | 1175 | 1121 | 1485 |
45/35/20°C | 349 | 558 | 469 | 719 | 651 | 893 | |
35/30/20°C | 188 | 318 | 250 | 407 | 347 | 495 | |
1200 | 55/45/20°C | 648 | 990 | 880 | 1282 | 1223 | 1620 |
45/35/20°C | 380 | 609 | 511 | 784 | 710 | 974 | |
35/30/20°C | 205 | 347 | 273 | 444 | 378 | 540 | |
1400 | 55/45/20°C | 756 | 1155 | 1027 | 1495 | 1426 | 1890 |
45/35/20°C | 444 | 711 | 597 | 915 | 828 | 1137 | |
35/30/20°C | 239 | 405 | 318 | 518 | 441 | 630 | |
1600 | 55/45/20°C | 864 | 1320 | 1173 | 1709 | 1630 | 2160 |
45/35/20°C | 507 | 812 | 682 | 1046 | 947 | 1299 | |
35/30/20°C | 273 | 462 | 363 | 592 | 504 | 721 | |
1800 | 55/45/20°C | 972 | 1485 | 1320 | 1923 | ||
45/35/20°C | 570 | 914 | 767 | 1177 | |||
35/30/20°C | 307 | 520 | 409 | 666 | |||
2000 | 55/45/20°C | 1080 | 1650 | 1467 | 2136 | ||
45/35/20°C | 634 | 1015 | 852 | 1307 | |||
35/30/20°C | 342 | 578 | 454 | 740 |
Cooling
Outputs Cooling | Height (mm) | 400 | 600 | 900 | ||||
---|---|---|---|---|---|---|---|---|
(Watt) | Fan speed | Standby | Dyn. max | Standby | Dyn. max | Standby | Dyn. max | |
Length (mm) | n-exp. → | 1,2917 | 0,9211 | 1,3066 | 0,9528 | 1,3202 | 0,8715 | |
500 | 17/19/28°C | 57 | 95 | 79 | 113 | 107 | 122 | |
600 | 17/19/28°C | 68 | 113 | 94 | 135 | 128 | 146 | |
700 | 17/19/28°C | 80 | 132 | 110 | 158 | 149 | 170 | |
800 | 17/19/28°C | 91 | 151 | 126 | 180 | 170 | 194 | |
900 | 17/19/28°C | 103 | 170 | 141 | 203 | 192 | 219 | |
1000 | 17/19/28°C | 114 | 189 | 157 | 225 | 213 | 243 | |
1100 | 17/19/28°C | 125 | 208 | 173 | 248 | 234 | 267 | |
1200 | 17/19/28°C | 137 | 227 | 188 | 270 | 256 | 292 | |
1400 | 17/19/28°C | 160 | 265 | 220 | 315 | 298 | 340 | |
1600 | 17/19/28°C | 182 | 302 | 251 | 360 | 341 | 389 | |
1800 | 17/19/28°C | 205 | 340 | 283 | 405 | |||
2000 | 17/19/28°C | 228 | 378 | 314 | 450 |
Sound pressure
The VENTO radiator is modulated. This minimises the amount of noise generated, making it virtually silent. The VENTO only works at full tilt when the temperature in your home has fallen to a low level. In that case the sound pressure at 1 meter of a model measuring 600mm by 1000mm is just 32dB(A), the level of a whisper.
How loud is a given decibel level? | ||
---|---|---|
dB(A) | Perception | Examples |
10 | Virtually inaudible | Breathing, falling leaf |
20 | Just audible | Radio studio, rustling leaves |
30 | Very quiet | Library (30-40), whispers |
40 | Quiet | Living room, quiet classroom, gentle hubbub, fridge |
50 | Moderate | Airconditioning, normal conversation, dishwasher |
Connections
When mounting as a valve radiator:
![]() |
When mounting as a compact radiator:
- • the valve insert must be removed.
- • the plastic plugs have to be removed and replaced by brass blinds.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
* = a reduction in heat output will occur when combining low temperature heating with a high temperature difference between inlet and outlet. Not suitable for cooling.
Installation |
![]() |
Connection dimensions |
![]() |
L (mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E (mm) | 197 | 247 | 297 | 347 | 397 | 447 | 497 | 547 | 647 | 747 | 847 | 947 |
L = Length of the radiator |